Product Description
- CORDURA® 500D fabric • Gaia PVC-free foam
- ISO 12402-5 / 12402-6 certified
- Utility-draw front pocket to segment safety gear
- UCLan adjustable chest harness sets up safely
- Load tested aircraft grade aluminium adjustment hardware
- APC easy catch O-ring
- Pull over entry
- Internal pocket compartment
One PFD for everything from rivers to tide races. It's the comfiest, coolest looking buoyancy aid. Under the bright, clean exterior are rated shoulder straps with aircraft grade aluminium hardware. With the new utility-draw front pocket, and the new UCLan adjustable safety harness, the FXr is ready for action.
Reviews 6
Similar Styles
Size Guide
Men's PFD size | Chest | Weight |
---|---|---|
XS/S | 78cm - 94cm 31" - 37" in | 40kg - 70kg 88lb - 154lb |
M/L | 94cm - 110cm 37" - 43" in | 60kg - 90kg 132lb - 198lb |
XL/XXL | 110cm - 126cm 43" - 50" in | 80kg - 110kg 176lb - 242lb |
Women's PFD size | Chest | Weight |
---|---|---|
XS/S | 82cm - 90cm 32" - 35" in | 40kg - 60kg 88lb - 132lb |
M/L | 90cm - 98cm 35" - 39" in | 50kg - 70kg 110lb - 154lb |
XL/XXL | 98cm - 106cm 39" - 44" in | 60kg - 80kg 132lb - 176lb |
Kids PFD size | Chest | Weight |
---|---|---|
XS/S (6 - 10 yrs) | 56cm - 68cm 23" - 27" in | 20kg - 40kg 44lb - 88lb |
M/L (10 - 14 yrs) | 68cm - 80cm 27" - 31" in | 30kg - 50kg 66lb - 110lb |
Delivery and Returns
You may also like
In Store Stock
Size | Quantity in store |
---|---|
XS/S | Item available for click and collect |
M/L | Item available for click and collect |
XL/2XL | Item available for click and collect |
Click and Collect from our Store
Why not come visit us in store? Over 65% of our range is in store now with the majority of the rest of our stock available to be collected with 24 hours.(Monday to Friday)
How it works
At checkout enter the delivery address: PO20 8DZ
Items ready to be collected in store 24 hours later (Monday to Friday)